PREMI ASSEGNATI IN OCCASIONE DEL 61° CONGRESSO NAZIONALE SIR. RIMINI, 27/30 NOVEMBRE 2024
VINCITORI SESSIONE VERSO EULAR 2025
Anche quest’anno SIR ha deciso di erogare Premi che permetteranno ai beneficiari di partecipare al prossimo Congresso EULAR che si terrà a Barcellona dall’11 al 14 giugno 2025.
TITOLO | PRESENTING | AFFILIAZIONE | CITTA' | AUTORI |
MULTI-MODAL ANALYSIS IDENTIFIES CIRCULATING AND TISSUE BIOMARKERS PECULIAR FOR SPONDYLOARTHRITIS AND INFORMING ON TREATMENT RESPONSE | PERNIOLA SIMONE | Clinical Immunology Unit, Fondazione Policlinico Universitario A. Gemelli IRCCS | Rome | SIMONE. Perniola(1), BARBARA. Tolusso(2), LAURA. Parisio(3), CLARA. Di Mario(2), DENISE. Campobasso(2), DARIO. Bruno(4), GIUSEPPE. Privitera(3), SIMONE. Varca(3), FLAVIO. De Maio(5), LETIZIA. Masi(5), VALENTINA. Petito(3), MARCO. Gessi(6), ROBERTA. Benvenuto(6), STEFANO. Alivernini(7), LUISA. Guidi(3), DANIELA. Pugliese(3), ELISA. Gremese(8) |
CELLULAR AND MOLECULAR DECONSTRUCTION OF (TENO)SYNOVIAL TISSUE ACROSS DIFFERENT RHEUMATOID ARTHRITIS PHASES | COLETTO LAVINIA AGRA | Research into Inflammatory Arthritis Centre Versus Arthritis (RACE) | Glasgow | LAVINIA AGRA. Coletto(1), CLARA. Di Mario(2), DOMENICO. Somma(1), BARBARA. Tolusso(2), PIERLUIGI. Rizzuti(3), DARIO. Bruno(2,4,5), CARLO. Tur(3), TOMMASO. Hubert(3), BEATRICE. Fresch(3), LUCA. Petricca(3), MARIA RITA. Gigante(3), AZIZA. Elmesmari(1), LUCY. Macdonald(1), ROBERTA. Benvenuta(6), MARCO. Gessi(6), ELISA. Gremese(2,5), MARIA ANTONIETTA. D'Agostino(3), MARCO MARIA. Lizzio(3), MARIOLA. Kurowska Stolarska(1), STEFANO. Alivernini(2,3) |
UNSUPERVISED MACHINE LEARNING IDENTIFIES DISTINCT SYSTEMIC LUPUS ERYTHEMATOSUS PATIENT ENDOTYPES BASED ON B CELL PHENOTYPING AND AUTOANTIBODY PROFILES WITH DIFFERENTIAL RESPONSE TO BELIMUMAB | DEPASCALE ROBERTO | Dipartimento di Medicina DIMED, Divisione di Reumatologia | Padova | ROBERTO. DEPASCALE(1), NURSEN. CETREZ(2), JULIUS. LINDBLOM(2), LEONARDO. PALAZZO(2), MARGHERITA. ZEN(1), LUCA. IACCARINO(1), DIONYSIS. NIKOLOPOULOS(2), IOANNIS. PARODIS(2), MARIELE. GATTO(3), ANDREA. DORIA(1) |
THREE YEARS IS THE MINIMAL EFFECTIVE DURATION OF SUSTAINED CLINICAL REMISSION ASSOCIATED WITH REDUCED RISK OF IMPAIRED KIDNEY FUNCTION AND OF DAMAGE ACCRUAL IN LUPUS NEPHRITIS | GATTO MARIELE | Academic Rheumatology Centre, Department of Clinical and Biological Sciences, University of Turin, AO Mauriziano | Torino | MARIELE. Gatto(1), GIULIA. Frontini(2), MARTA. Calatroni(3,4), CLAUDIA. Furlan(5), CLAUDIO. Cruciani(6), LUCA. Iaccarino(6), FRANCESCO. Reggiani(3,4), RENATO. Sinico(3), ANNAMARIA. Iagnocco(1), GABRIELLA. Moroni(3,4), ANDREA. Doria(6) |
SYNOVIAL MARKERS IN REFRACTORY RHEUMATOID ARTHRITIS: DISTINGUISHING NON-INFLAMMATORY AND PERSISTENT INFLAMMATORY PHENOTYPES | SALVATO MARIANGELA | UOC Reumatologia, Dipartimento di Medicina, Azienda Ospedale Università Padova | Padova | ALESSANDRO. Giollo(1), MARIANGELA. Salvato(1), FRANCESCA. Frizzera(1), KIREN. Khalid(1), MARNY. Fedrigo(2), ANNALISA. Angelini(2), ANDREA. Doria(1) |
LEVERAGING SINGLE CAMERA MOTION CAPTURING AS A DIGITAL BIOMARKER FOR DISEASE ACTIVITY IN RHEUMATOID ARTHRITIS USING COMPUTER VISION: THE PROOF-OF-CONCEPT MEFISTO STUDY | CAPODIFERRO MARCO | Rheumatology Unit, DiMePre-J), University of Bari Aldo Moro, Italy | Bari | MARCO. Capodiferro(1), VINCENZO. Venerito(1), TOBIAS. Manigold(2), DEBORAH. Markham(3), MARC. Blanchard(3), THOMAS. Hugle(3), FLORENZO. Iannone(1) |
EFFICACY AND SAFETY PROFILE OF BIOTECHNOLOGICAL AGENTS AND JANUS KINASES INHIBITORS IN VEXAS SYNDROME: DATA FROM THE INTERNATIONAL AIDA NETWORK VEXAS REGISTRY | CAGGIANO VALERIA | Università di Siena | Siena | VALERIA. Caggiano(1), ANATONIO. Vitale(1), FLAVIA. Leone(2), ANDREA. Hinojosa-Azaola(3), PRAVIN. Hissaria(4), LORENZO. Dagna(5), CORRADO. Campochiaro(5), ALESSANDRO. Tomelleri(5), MICOL. Frassi(6), FRANCO. Franceschini(6), FRANCESCA. Crisafulli(6), JOS?. Hern?ndez-Rodr?guez(7), PAOLO. Sfriso(8), JURGEN SOTA. Jurgen Sota(1), ABDURRAHMAN. Tufan(9), MATTEO. Piga(10), ALBERTO. Cauli(10), MARIA ANTONIETTA. D Agostino(2), AMATO. De Paulis(11), HENRIQUE A M. Giardini(12), GIUSEPPE. Lopalco(13), FLORENZO. Iannone(13), SARA. Monti(14), GUILLERMO. Ruiz-Irastorza(15), PAOLA. Triggianese(16), EDOARDO. Conticini(1), OMBRETTA. Viapiania(17), BRUNO. Frediani(1), CLAUDIA. Fabiani(1), LUCA. Cantarini(1) |
INCREASED PROLIFERATING NATURAL KILLER CELLS EXHIBIT AN ABERRANT PRO-INFLAMMATORY GENE SIGNATURE IN SYSTEMIC SCLEROSIS PATIENTS | BEARZI PIETRO | Rheumatology and Clinical Immunology, Department of Medicine, University of Rome Campus Biomedico, School of Medicine | Roma | PIETRO. BEARZI(1), ELENA. PACHERA(2), SOPHIE. WAGNER(2), ASTRID. HOFMAN(2), LUMENG. LI(2), LAURA. MUCH(2), MIKE OLIVER. BECKER(2), KRISTINA. B?RKI(2), MARTA. VOMERO(1), LUCA. NAVARINI(1), ANNA MARIA. HOFFMANN-VOLD(2 3), ROBERTO. GIACOMELLI(1), OLIVER. DISTLER(2) |
EFFICACY OF SELEXIPAG IN REFRACTORY DIGITAL ULCERS IN PATIENTS WITH SYSTEMIC SCLEROSIS. A MULTICENTER LONG-TERM OBSERVATIONAL STUDY. | IANNONE CLAUDIA | ASST Gaetano Pini-CTO, UOC Clinica Reumatologica Milano ITALY; Università degli Studi di Milano, Dipartimento di Scienze Cliniche e di Comunit? Milano ITALY | Milano | CLAUDIA. Iannone(1,2), ILARIA. Magi(1,2), MARIA ROSA. Pellico(1,2), ANTONINA. Minniti(1), GIUSEPPE. Armentaro(1), SILVIA. Cavalli(1,2), MANUEL. Sette(1,2), GIORGIA. Trignani(1,2), NICOLETTA. D'Angelo(1,2), LAURA. Giudice(1,2), CRISTINA. Bochicchio(1,2), ALESSANDRA. Della Rossa(3), MARCO. Di Battista(3), ANTONIO. Tavoni(4), FABIO. Cacciapaglia(5), STEFANO. Stano(5), MARTA. Mosca(3), ROBERTO. Caporali(1,2), NICOLETTA. Del Papa(1,2) |
ANTI-NEUTROPHIL EXTRACELLULAR TRAP ANTIBODIES IN AUTOIMMUNE RHEUMATIC DISEASES | MANCUSO SILVIA | Dipartimento di Scienze Cliniche Internistiche, Anestesiologiche e Cardiovascolari - Sapienza University of Rome | Roma | SILVIA. Mancuso(1), LUCA. Rapino(1), VALERIA. Riccieri(1), CRISTIANO. Alessandri(1), FRANCESCA ROMANA. Spinelli(1), FULVIA. Ceccarelli(1), SIMONA. Truglia(1), DAVIDE. Mohammad Reza Beigi(1), CRISTINA. Garufi(1), ARBI. Pecani(2), NICOLE. Grinovero(3), ANDREA. Petretto(3), FABRIZIO. Conti(1) |
VINCITORI PREMI PER LE MIGLIORI COMUNICAZIONI ORALI
TITOLO | PRESENTING | AFFILIAZIONE | CITTA' | AUTORI |
VITA SESSUALE NELLA SINDROME FIBROMIALGICA: CARATTERISTICHE E DIFFERENZE LEGATE AL GENERE | DOLCINI GIULIO | Università La Sapienza | Roma | GIULIO. DOLCINI(1), MARTINA. Favretti(1), DANIELE. Franculli(1), CHIARA. Gioia(1), ALESSANDRO. De Vita(1), CARLO. Cauli(1), ISABELLA. Rondinelli(1), ROBERTA. Priori(1), CRISTINA. Iannuccelli(1), FABRIZIO. Conti(1), MANUELA. Di Franco(1) |
L?IMPATTO DELLA FRAGILITA' NELLE MALATTIE REUMATOLOGICHE: ANALISI DEL FRAILTY INDEX NEI DATABASE AMMINISTRATIVI DELLA REGIONE LOMBARDIA. | GARAFFONI CARLO | Rheumatology Unit, Department of Medical Sciences, University of Ferrara and Azienda Ospedaliero-Universitaria S. Anna | Cona (FE) | CARLO. GARAFFONI(1), ETTORE. SILVAGNI(1), ALESSANDRA. BORTOLUZZI(1), GIUSEPPE. OCCHINO(2), PAOLO. DELVINO(3,4), MARIA GRAZIA. VALSECCHI(2), PAOLA. REBORA(2), CARLO ALBERTO. SCIRE'(3,4) |
ASSESSMENT OF FATIGUE IN A MONOCENTRIC ITALIAN COHORT OF RHEUMATIC DISEASES (RDS) PATIENTS THROUGH VALIDATED QUESTIONNAIRES: PRELIMINARY DATA FROM THE IDEA-FAST PROJECT | VOLTAREL GIULIA | UOC Reumatologia e Immunologia Clinica, ASST Spedali Civili e Università di Brescia | Brescia | GIULIA. Voltarel(1), LIALA. Moschetti(1), MARINA. Bondioli(1), CHIARA. Orlandi(1), ELEONORA. Pazzi(1), JACOPO. Mora(1), CHIARA. Bani(1), SOFIA. Bonomelli(2), ANDREA. Rizzardi(2), ANDREA. Pilotto(2), ALESSANDRO. Padovani(2), MICAELA. Fredi(1), FRANCO. Franceschini(1) |
NOT ONLY PREGNANCY IS AT RISK OF COMPLICATIONS IN PATIENTS WITH SYSTEMIC AUTOIMMUNE DISEASES: A FOCUS ON POSTPARTUM EXPERIENCE IN A REFERRAL CENTER | ZUCCHI DINA | U.O Reumatologia, Dipartimento di Medicina Clinica e Sperimentale, Università di Pisa ITALY; Dipartimento di Biotecnologie Mediche, Università di Siena ITALY | Pisa; Siena | DINA. Zucchi(1,2), BENEDETTA. Cirib?(1), FRANCESCA. Monacci(3), ELENA. Elefante(1), CHIARA. Ietto(3), GIANCARLO. Cascarano(1), SABRINA. Gori(1), VALENTINA. Gelsi(3), LINDA. Carli(1), CHIARA. Tani(1), MARTA. Mosca(1) |
INTRA-RENAL INVOLVEMENT IN PRIMARY ANTIPHOSPHOLIPID ANTIBODIES SYNDROME: DATA FROM TWO ITALIAN CENTERS | FREDI MICAELA | Rheumatology Unit, ERN ReCONNET; ASST Spedali Civili and University of Brescia, | Brescia | L. MOSCHETTI(1), S. SCIASCIA(2), M. FREDI(1), M. ZAPPA(3), M. RADIN(2), I. CAVAZZANA(1), S. AFFATATO(3), C. NALLI(1), L. ANDREOLI(1), F. ALBERICI(3), F. FRANCESCHINI(1), D. ROCCATELLO(2), A. TINCANI(1) |
TRATTAMENTO DELL'ARTERITE GIGANTOCELLULARE CON TOCILZUMAB IN MONOTERAPIA: ESTENSIONE DEL TOPAZIO | MARVISI CHIARA | Reumatologia, IRCCS Reggio Emilia e Università di Modena e Reggio Emilia | Reggio Emilia | CHIARA. MARVISI(1), FRANCESCO. Muratore(1), GIULIA. Cassone(2), CATERINA. Ricordi(1), LUIGI. Boiardi(1), PAMELA. Mancuso(3), GIULIA. Besutti(4), LUCIA. Spaggiari(4), MASSIMILIANO. Casali(5), STEFANIA. Croci(6), REXHEP. Durmo(7), ANNIBALE. Versari(7), DI TOMMASO. Gabriella(1), MARIA GRAZIA. Catanoso(1), PAOLO. Giorgi Rossi(3), CARLO. Salvarani(1) |
INFLAMMATORY AND NON-INFLAMMATORY DETERMINANTS OF PERSISTENT DISEASE ACTIVITY VARY IN RELATION TO TREATMENT LINE AND AUTOANTIBODY STATUS IN PATIENTS WITH EARLY RHEUMATOID ARTHRITIS | GUADALUPI EMMANUELE | Department of Internal Medicine and Therapeutics, University of Pavia ITALY; Division of Rheumatology, IRCCS Policlinico San Matteo Foundation Pavia ITALY | Pavia | EMMANUELE. GUADALUPI(1, 2), LUDOVICO. DE STEFANO(1, 2), BERNARDO. D'ONOFRIO(3), FRANCESCO. MAGGIORE(1, 2), VALENTINA. MORANDI(1, 2), EMANUELE. BOZZALLA CASSIONE(1, 2), ANTONIO. MANZO(1, 2), CARLOMAURIZIO. MONTECUCCO(1, 2), SERENA. BUGATTI(1, 2) |
LONG TERM OUTCOMES OF A EUROPEAN COHORT OF IGG4-RD PATIENTS | LANZILLOTTA MARCO | Unit of Immunology, rheumatology, Allergy, and Rare Diseases, San Raffaele Scientific Institute | Milan | MARCO. Lanzillotta(1), KASPER. Overbeek(2), JAKOB. Poulsen(3), OLOF. vinge holmquist(4), PETER. Macinga(5), MATTHIAS. Lohr(6), LORENZO. Dagna(1), DELLA TORRE. Emanuel(1) |
REAL-WORLD COMPARATIVE CARDIOVASCULAR SAFETY OF JANUS KINASE INHIBITORS VERSUS TNF INHIBITORS IN RHEUMATOID ARTHRITIS: ANALYSIS OF HEALTHCARE ADMINISTRATIVE DATABASES. | BONDI VALENTINA | School of Medicine and Surgery, University Milano-Bicocca and IRCCS San Gerardo dei Tintori Foundation | Monza | VALENTINA. Bondi(1), ETTORE. Silvagni(2), ALESSANDRA. Bortoluzzi(2), GIUSEPPE. Occhino(3), CARLO. Garaffoni(2), CARLO. Trentanni(1), PAOLO. Delvino(1,4), MARIA GRAZIA. Valsecchi(3), PAOLA. Rebora(3), CARLO ALBERTO. Scir?(1,4) |
VINCITORE PREMIO IN MEMORIA DI ANTONIO SPADARO (Migliore Comunicazione orale sull’Artrite Psoriasica)
TITOLO | PRESENTING | AFFILIAZIONE | CITTA' | AUTORI |
EXPLORING THE DTX1 GENE EXPRESSION IN HLA-B27 TRANSGENIC RATS AND SPONDYLOARTHRITIS PATIENTS | CELA ENEIDA | Rheumatology, allergology and clinical immunology, University of Rome Tor Vergata | Rome | ENEIDA. Cela(1), MARC. Lauraine(2,3), BILADE. Cherqaoui(2,3), MAXIME. Breban(2,3,4), LUIZA. M. Araujo(2,3) |
VINCITORI PREMI PER I MIGLIOR POSTER
TITOLO | PRESENTING | AFFILIAZIONE | CITTA' | AUTORI |
SOTTOPOPOLAZIONI B CELLULARI IN CORSO DI MALATTIA PSORIASICA: RUOLO NELLA TRANSIZIONE DAL COINVOLGIMENTO CUTANEO AD ARTICOLARE E LORO CORRELAZIONE CON L?ATTIVIT? DI MALATTIA | CAMPOBASSO DENISE | Gemelli Science and Technology Park (G-STeP), Fondazione Policlinico Universitario Agostino Gemelli IRCCS | Roma | DENISE. Campobasso(1), DARIO. Bruno(2), CLARA. Di Mario(1), LAVINIA. Coletto(3), SIMONE. Perniola(4), ANNAMARIA. Paglionico(4), VALENTINA. Varriano(4), GIUSY. Peluso(5), BARBARA. Tolusso(1), MARIA ANTONIETTA. D'Agostino(5), STEFANO. Alivernini(5), ELISA. Gremese(6) |
ANALISI RETROSPETTIVA SULLA RIATTIVAZIONE DI HERPES ZOSTER IN UN'AMPIA COORTE DI PAZIENTI AFFETTI DA LUPUS ERITEMATOSO SISTEMICO: FATTORI DI RISCHIO E FATTORI PROTETTIVI | ARRU FEDERICO | Università degli Studi di Padova - DIMED - UOC Reumatologia | Padova | FEDERICO. arru(1), FILIPPO. Vesentini(1), ILENIA ANNA. Gennaio(1), CLAUDIO. Cruciani(1), ZAHRA. Rahm?(1), GRETA. Hulej(1), MARGHERITA. Zen(1), ANDREA. Doria(1) |
TRENDS IN DISEASE MANAGEMENT AND MATERNAL-FETAL OUTCOMES IN SYSTEMIC LUPUS ERYTHEMATOSUS PREGNANCIES: A RETROSPECTIVE STUDY COMPARING TWO GROUPS OF PREGNANCIES FOLLOWED IN A SINGLE ITALIAN CENTRE IN THE PERIOD 2013-2022 VERSUS 1988-2012 | GATTI ALESSIA | Rheumatology and Clinical Immunology Unit, ERN ReCONNET, ASST Spedali Civili of Brescia and University of Brescia | Brescia | ALESSIA. Gatti(1), FRANCESCA. Crisafulli(1), CHIARA. Sottili(1), MARIA GRAZIA. Lazzaroni(1), MICAELA. Fredi(1), CECILIA. Nalli(1), MATTEO. Filippini(1), MARCO. Taglietti(1), SONIA. Zatti(2), ROSSANA. Orabona(2), FRANCO. Franceschini(1), LAURA. Andreoli(1), ANGELA. Tincani(1) |
CORRELAZIONI TRA LE MANIFESTAZIONI CLINICHE E IL RAPPORTO PIASTRINE/LINFOCITI IN PAZIENTI CON SCLEROSI SISTEMICA | MARRONE SABRINA | Università della Campania Luigi Vanvitelli | napoli | SABRINA. Marrone(1), ALESSIA. Citarella(1), MARCO. De Luca(1), CHIARA. Visconti(1), FRANCESCA. Farina(1), CAROLA. Volpicelli(1), LUIGI. Cortese(1), FRANCESCO. Ciccia(1), GIOVANNA. Cuomo(1) |
EFFICACIA DEL TRATTAMENTO A LUNGO TERMINE CON ANALOGHI DELLE PROSTACICLINE SULLE MANIFESTAZIONI VASCOLARI NEI PAZIENTI CON SCLEROSI SISTEMICA, RISULTATI DI UNO STUDIO MONOCENTRICO. | ITALIANO NOEMI | Dipartimento di Scienze Cliniche Applicate e Biotecnologiche, Università degli Studi dell'Aquila | L'Aquila | NOEMI. Italiano(1), FEDERICO. Di Pasquale(1), FEDERICA. Sensini(1), PAOLA. Cipriani(1), PIERO. Ruscitti(1) |
VENOPATIA PORTALE OBLITERATIVA E IPERTENSIONE PORTALE IDIOPATICA NON CIRROTICA: UNA MANIFESTAZIONE RARA NELLA SCLEROSI SISTEMICA | GUELLA SILVIA | Clinica di Reumatologia, Azienda Sanitaria Universitaria Friuli Centrale c/o Università degli Studi di Udine | Udine | SILVIA. Guella(1), ELENA. Treppo(1), ELEONORA. Castagnaviz(1), ALESSANDRO. Gratton(1), MARIA. Orsaria(2), EMMA. Di Poi(1), LUCA. Quartuccio(1) |
LO SPETTRO DELLA SCLEROMIOSITE: UNA CASE SERIES | BOCHICCHIO CRISTINA | Clinica Reumatologica, ASST Gaetano Pini CTO, Milano ITALY; Università degli Studi di Milano, Dipartimento di Scienze Cliniche e di Comunit? Milano ITALY | Milano | CRISTINA. Bochicchio(1,2), MARIA ROSA. Pellico(1,2), CLAUDIA. Iannone(1,2), ILARIA. Suardi(1,2), ROBERTO. Caporali(1,2), NICOLETTA. Del Papa(1,2) |
LA DISFUNZIONE ATRIALE SINISTRA QUALE MARCATORE PRECOCE DEL DANNO MIOCARDIACO ASSOCIATO ALLA SCLEROSI SISTEMICA | IACUBINO MARTINA | Scuola di Specializzazione in Allergologia e Immunologia Clinica - UNIMI | Milano | MARTINA. Iacubino(1), CHIARA. Bellocchi(2), EMMA. Lentini(3), SILVIA. Tamanini(3), GIUSEPPE. Locatelli(4), MARTA. Mozzo(4), LORENZO. Beretta(2), MARCO. Vicenzi(4) |
VINCITORI PREMI SPECIALISTI UNDER 40
TITOLO | PRESENTING | AFFILIAZIONE | CITTA' | AUTORI |
ANALISI DEL DANNO D'ORGANO IN PAZIENTI CHE HANNO SOSPESO LA TERAPIA CON GLUCOCORTICOIDI PER IL RAGGIUNGIMENTO DELLA REMISSIONE | ZEN MARGHERITA | Università degli Studi di Padova/AOPD - DIMED | Padova | MARGHERITA. Zen(1), ROSANNA. Somma(2), NOEMI. Merra(1), FEDERICO. Arru(1), FILIPPO. Vesentini(1), ILENIA ANNA. Gennaio(1), CRISTINA. Cadore(1), LUCA. Iaccarino(1), ANDREA. Doria(1) |
RUOLO DI CCL18 NELL'INTERSTIZIOPATIA POLMONARE SECONDARIA A SCLEROSI SISTEMICA: ASSOCIAZIONE CON L'ECOGRAFIA POLMONARE E LA TC QUANTITATIVA AUTOMATIZZATA | MOHAMMAD REZA BEIGI DAVIDE | Dipartimento di Scienze Cliniche Internistiche, Anestesiologiche e Cardiovascolari, Sapienza Universit? di Roma | Roma | DAVIDE. MOHAMMAD REZA BEIGI(1), GRETA. PELLEGRINO(2), GIUSEPPE. OCONE(3), NICHOLAS. LANDINI(4), MARCO EMANUELE. DIANA(4), ILARIA. BISCONTI(1), MARIUS. CADAR(1), FRANCESCA ROMANA. DI CIOMMO(1), ELENA. PLATANIA(1), JACOPO. LANDRO(1), SIMONA. TRUGLIA(1), VALERIA. PANEBIANCO(4), FABRIZIO. CONTI(1), VALERIA. RICCIERI(1) |
HYBRID (TLR4 M2) MONOCYTES/MACROPHAGES IN LUNG SAMPLES AND IN PERIPHERAL BLOOD OF SYSTEMIC SCLEROSIS PATIENTS WITH DIFFERENT SEVERITY OF INTERSTITIAL LUNG DISEASE | GOTELLI EMANUELE | University of Genova | Genova | EMANUELE. Gotelli(1), STEFANO. Soldano(1), CAROL. Feghali-Bostwick(2), MARCO. Mora(3), ROSANNA. Campitiello(1,3), PAOLA. Montagna(1), ELVIS. Hysa(1), ALBERTO. Sulli(1,3), CARMEN. Pizzorni(1,3), SABRINA. Paolino(1,3), VANESSA. Smith(4,5,6), MAURIZIO. Cutolo(1,3) |
DEFICIENT IMMUNOMODULATING EFFECTS OF PLATELETS IN RHEUMATOID ARTHRITIS CONTRIBUTE TO TH17 AXIS ACTIVATION | CAFARO GIACOMO | Rheumatology Unit, Department of Medicine and Surgery, University of Perugia | Perugia | GIACOMO. CAFARO(1), MARIA-IOANNA. Christodoulou(2), SABRINA. Cipriani(1), MANUELA. Sebastiano(1), CARLO. Perricone(1), ONELIA. Bistoni(1), ROBERTO. Gerli(1), ELENA. Bartoloni Bocci(1) |
MACITENTAN FOR PULMONARY ARTERIAL HYPERTENSION ASSOCIATED WITH SYSTEMIC SCLEROSIS: A PRELIMINARY ANALYSIS OF THE EUROPEAN SCLERODERMA TRIALS AND RESEARCH GROUP (EUSTAR) DATABASE. | CAMPOCHIARO CORRADO | San Raffaele Hospital Vita-Salute San Raffaele University; EUSTAR Board | Milano | M.G. LAZZARONI(1), C. CAMPOCHIARO(2), D. HUSCHER(3), M.-E. TRUCHETET(4), T. SANTIAGO(5), M. HUGHES(6), F. DEL GALDO(7), M. VONK(8) |
MACHINE LEARNING TO CHARACTERIZED BONE SIGNATURE OF RHEUMATOID ARTHRITIS | ADAMI GIOVANNI | Università degli Studi di Verona | Verona | GIOVANNI. Adami(1), OMBRETTA. Viapiana(1), ANGELO. Fassio(1), CAMILLA. Benini(1), DAVIDE. Gatti(1), MAURIZIO. Rossini(1) |
UTILIT? CLINICA DELLA 18F-FDG PET/CT NEL VALUTARE L'ETEROGENEITA' DEI PAZIENTI CON FUO E IUO. RISULTATI DI UNO STUDIO REAL-LIFE. | DI COLA ILENIA | Università degli studi dell'Aquila | L'Aquila | ILENIA. Di Cola(1), SARA. Bindoli(2), SERGE. D?sarnaud(3), PIERO. Ruscitti(1), AUR?LIE. Kas(3), BRUNO. Fautrel(3) |
MEMBRANE ATTACK COMPLEX DEPOSITION DISCRIMINATES DERMATOMYOSITIS MUSCLE BIOPSY FROM ANTI-SYNTHETASE SYNDROME | FORNARO MARCO | Unit of Rheumatology, Department of Precision and Regenerative Medicine, Area Jonica (DiMePRe-J), University of Bari | Bari | M. Fornaro(1), F. Girolamo(2), L. Coladonato(1), M. Ruggieri(3), G. Lopalco(1), M. Morrone(1), F. Iannone(1) |
A GERMLINE GENETIC BIOMARKER PREDICTS TREATMENT RESPONSE TO TOCILIZUMAB IN GIANT CELL ARTERITIS | TOMELLERI ALESSANDRO | Ospedale San Raffaele | Milano | ALESSANDRO. Tomelleri(1), CORRADO. Campochiaro(1), CHRISTOPHER. Redmond(2), ROBERT. Zorc(2), JIN. Park(2), MCKELLA. Sylvester(2), REBECCA. Kuan(2), MARY. MacLean(2), KRISTINA. Wells(2), LILY. Dai(2), JANE. Buckner(3), JOHN. O'Shea(2), CAMERON. Rankin(2), KAITLIN. Quinn(2), MASSIMO. Gadina(2), LORENZO. Dagna(1), PETER. Grayson(2) |
LA POLMONITE INTERSTIZIALE LINFOCITARIA E' ASSOCIATA A UN FENOTIPO SPECIFICO DI SINDROME DI SJOGREN: UNO STUDIO ITALIANO MULTICENTRICO | LA ROCCA GAETANO | Università di Pisa | Pisa | G. La Rocca(1), F. Ferro(1), M. Sebastiani(2), A. Manfredi(3), V. Caterina(3), E.B. Bocci(4), M. Nicchi(4), F. Atzeni(5), M.L. Curr?(5), A. Burgio(5), S. Guiducci(6), L. Cometi(6), L. Quartuccio(7), E. Treppo(7), V. Manfr?(7), L. Cavagna(8), G.L. Erre(9), M. Matucci-Cerinic(10), G. Sambataro(11), G. Sebastiani(12), E. Zanatta(13), A. Fassio(14), V. Venerito(15), M. Mosca(1), C. Baldini(1) |
PATHOLOGICAL, ULTRASONOGRAPHIC AND CLINICAL CORRELATIONS IN PRIMARY SJOGREN'S SYNDROME | GIOVANNINI IVAN | Clinica di Reumatologia, Azienda Sanitaria Universitaria Friuli Centrale | Udine | IVAN. Giovannini(1), GIACOMO. Cafaro(2), ENRICO. Pegolo(3), ANNARITA. Tullio(1), VALERIA. Manfr?(1), SALVATORE. De Vita(1), LUCA. Quartuccio(1), ALEN. Zabotti(1) |
ULTRASOUND-GUIDED SYNOVIAL BIOPSY FOR THE TREATMENT OF UNDIFFERENTIATED ARTHRITIS IN THE OUTPATIENT CLINIC | GIOLLO ALESSANDRO | UOC Reumatologia, Dipartimento di Medicina - DIMED, Azienda Ospedale Universit? Padova | Padova | ALESSANDRO. Giollo(1), MARIANGELA. Salvato(1), FRANCESCA. Frizzera(1), KIREN. Khalid(1), MARNY. Fedrigo(2), ANNALISA. Angelini(2), ANDREA. Doria(1) |
HUMAN INBORN ERRORS OF IMMUNITY NELLA MALATTIA IGG4-CORRELATA | BATANI VERONICA | Unità di Immunologia, Reumatologia, Allergologia e Malattie Rare (UnIRAR), IRCCS e Università San Raffaele | MILANO | VERONICA. BATANI(1), BENETTI. ELISA(2), JASMIN. MAHAJNE(1), FILIPPO. SEGALA(3), CLAUDIA. MINICI(4), DAVIDE. COLAVITO(3), EMANUEL. DELLA TORRE(1) |
ANALYSIS OF IMMUNOGLOBULIN REPERTOIRE REVEALS ALTERED PERIPHERAL B CELL TOLERANCE CHECKPOINTS IN PATIENTS WITH JUVENILE IDIOPATHIC ARTHRITIS | MARASCO EMILIANO | Bambino Gesù Children Hospital, Unit of Rheumatology | Roma | EMILIANO. MARASCO(1), ANGELA. Aquilani(1), IVAN. Caiello(1), REBECCA. Nicolai(1), GIUSYDA. Tarantino(1), SILVIA. Magni Manzoni(1), FABRIZIO. De Benedetti(1) |
IPOTENSIONE LIQUORALE NELLA SCLEROSI SISTEMICA: UNA CONDIZIONE SOTTODIAGNOSTICATA? | LANZO LUCIA | UOC Reumatologia Fondazione Policlinico Agostino Gemelli (IRCCS) | Roma | LUCIA. Lanzo(1), SILVIA LAURA. Bosello(1, 2), GERLANDO. Natalello(2), GABRIELLA. Alonzi(2), PIER GIACOMO. Cerasuolo(2), SILVIA. Fiore(2), ANDREA. Zoli(2), VALENTINA. Boni(2), MARIA ANTONIETTA. D'Agostino(1,2), ENRICO. De Lorenzis(2) |
